Print this page
The Air Handler is available in 2 physical sizes.
CAS76 - 74H x 83D x 181L CM
CAS65: - 69H x 56D x 174L CM
Each can be mounted vertically or horizontally
- CAS76H - Horizontally
- CAS76V - Vertically
|
- CAS65H - Horizontally
- CAS65V - Vertically
|
Each can have a low-pressure blower for normal operations or a high-pressure blower if
HEPA filtration is desired or if duct runs are longer than normal.
- CAS76H-A-1 - Low Pressure Blower
- CAS76V-A-1 - Low Pressure Blower
- CAS76H-A-2 - High Pressure Blower
- CAS76V-A-2 - High Pressure Blower
|
- CAS65H-B-1 - Low Pressure Blower
- CAS65V-B-1 - Low Pressure Blower
- CAS65H-B-2 - High Pressure Blower
- CAS65V-B-2 - High Pressure Blower
|
| Model Numbers | Size - CM | CFM - Max | Heating - BTU | Cooling - Ton |
| CAS76H-A-1 | 74H x 83D x 181L | 1800 | 250,000 | 3.5 |
| CAS76V-A-1 | 181H x 83D x 74W | 1800 | 250,000 | **3.5 |
| | | | | |
| CAS76H-A-2 | 74H x 83D x 181L | *1800 | 250,000 | 3.5 |
| CAS76V-A-2 | 181H x 83D x 74W | *1800 | 250,000 | **3.5 |
| | | | | |
| CAS65H-B-1 | 69H x 56D x 174L | 1000 | 150,000 | 2.5 |
| CAS65V-B-1 | 174H x 56D x 69W | 1000 | 150,000 | **2.5 |
| | | | | |
| CAS65H-B-2 | 69H x 56D x 174L | *1000 | 150,000 | 2.5 |
| CAS65V-B-2 | 174H x 56D x 69W | *1000 | 150,000 | **2.5 |
* High Pressure Blowers
** Using conventional air conditioning with cooling coil in the ducts.